| Temperature - NTC | |
|---|---|
| Measuring range | 14.0° to 140.0 °F / -10 to +60 °C | 
| Accuracy | ±0.9 °F / ±0.5 °C | 
| Resolution | 0.1 °F / 0.1 °C | 
| Temperature - Type K TC | |
|---|---|
| Measuring range | -328.0° to 2498.0 °F / -200 to +1370 °C | 
| Accuracy | See probe data | 
| Resolution | 0.1 °F / 0.1 °C | 
Radio probe
| Humidity - Capacitive | |
|---|---|
| Measuring range | 0.0 to 100.0 %rH | 
| Accuracy | ±2.5 %rH (5 to 95 %rH) | 
| Resolution | 0.1 %rH | 
| General technical data | |
|---|---|
| Dimensions | 7 x 2 x 2 in. / 182 x 64 x 40 mm | 
| Operating temperature | -4.0° to 122.0 °F / -20 to +50 °C | 
| Housing | ABS | 
| Battery type | 9V block battery, 6F22 | 
| Battery life | 70 h (without radio operation) | 
| Storage temperature | -40.0° to 158.0 °F / -40 to +70 °C | 
| Weight | 7 oz. / 195 g | 
| Testo 610 | Pocket-sized air humidity measuring instrument | 0560 0610 | 
| Testo 616 | Moisture meter | 0560 6160 | 
| Testo 622 | Thermohygrometer and barometer | 0560 6220 | 
| Testo 623 | Thermohygrometer | 0560 6230 | 
| Testo 625 | Thermohygrometer | 0563 6251 | 
| Testo 635-1 | Humidity measuring instrument | 0560 6351 | 
| Testo 635-2 | Temperature and moisture meter | 0563 6352 | 
| Testo 645 | Humidity measuring instrument for industry | 0560 6450 | 
| Testo 720 | Temperature meter | 0560 7207 | 
| Testo 735-1 | 3-Channel temperature measuring instrument | 0560 7351 | 
| Testo 735-2 | 3-Channel temperature measuring instrument | 0563 7352 | 
| Testo 750-1 | Digital Voltage Tester | 0590 7501 | 
| Testo 750-2 | Digital Voltage Tester with GFCI Test | 0590 7502 | 
| Testo 750-3 | Digital Voltage Tester with GFCI Test | 0590 7503 | 
| Testo 755-1 | Current / Voltage Meter with 200 A AC, 600 V AC/DC, and Continuity | 0590 7551 | 
| Testo 755-2 | Current / Voltage Meter Continuity, and Phase Rotation Tester | 0590 7552 | 
| Testo 760-1 | Digital multimeter | 0590 7601 | 
| Testo 760-2 | Digital multimeter with type K and TRMS | 0590 7602 | 
| Testo 760-3 | Digital multimeter with type K, TRMS, and 1,000 V range | 510999 7603 | 
| Testo 770-1 | Hook clamp meter | 0590 7701 | 
| Testo 770-2 | Hook clamp meter with thermocouple adapter | 0590 7702 | 
| Testo 770-3 | Hook clamp and power meter with Bluetooth | 510999 7703 | 
| Testo 805i | Infrared thermometer wireless Smart Probe | 0560 1805 | 
| Testo 810 | Pocket-sized temperature measuring instrument | 0560 0810 | 
| Testo 826-T2 | Infrared thermometer with laser marking for food (6:1 optics) | 0563 8282 | 
| Testo 826-T4 | Infrared thermometer with laser marking and penetration probe for food | 0563 8284 | 
| Testo 830-T2 kit | Infrared thermometer | 0563 8312 | 
| Testo 830-T4 | Infrared thermometer with 2-point laser marking (30:1 optics) | 0560 8314 | 
| Testo 830-T4 Set | Infrared thermometer | 0563 8314 | 
| Testo 835-T1 | Infrared thermometer | 0560 8351 | 
| Testo 835-T2 | Infrared thermometer | 0560 8352 | 
| Testo 835-H1 | Infrared thermometer and moisture meter | 0560 8353 | 
| Testo 845 | Infrared temperature measuring instrument | 0563 8450 | 
| Testo 845 | Infrared temperature measuring instrument with integrated humidity module | 0563 8451 | 
| Testo 865 | thermal imager | 0560 8650 | 
| Testo 868 | thermal imager with App | 0560 8681 | 
| Testo 869 | thermal imager | 0560 8690 | 
| Testo 871 | thermal imager with App | 0560 8712 | 
 
			 
		 
	 
							 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											